loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 7,577.60 15.57 2.93
Equity-ICICI Bank May 31, 2025 5,294.68 10.88 3.51
Equity-Reliance Industr May 31, 2025 4,945.87 10.16 2.73
Equity-Infosys May 31, 2025 2,871.13 5.90 6.17
Equity-Bharti Airtel May 31, 2025 2,560.12 5.26 1.45
Equity-Larsen & Toubro May 31, 2025 2,210.49 4.54 12.05
Equity-ITC May 31, 2025 1,990.73 4.09 0.06
Equity-TCS May 31, 2025 1,805.69 3.71 2.86
Equity-Axis Bank May 31, 2025 1,746.99 3.59 2.53
Equity-St Bk of India May 31, 2025 1,603.96 3.30 4.96
Equity-Kotak Mah. Bank May 31, 2025 1,571.16 3.23 -4.18
Equity-M & M May 31, 2025 1,352.91 2.78 3.68
Equity-Bajaj Finance May 31, 2025 1,228.90 2.53 8.19
Equity-Hind. Unilever May 31, 2025 1,079.17 2.22 2.18
Equity-Sun Pharma.Inds. May 31, 2025 932.24 1.92 -6.62
Equity-HCL Technologies May 31, 2025 891.62 1.83 6.62
Equity-Eternal Ltd May 31, 2025 853.46 1.75 4.57
Equity-Maruti Suzuki May 31, 2025 836.81 1.72 2.30
Equity-NTPC May 31, 2025 817.06 1.68 -3.99
Equity-Tata Motors May 31, 2025 776.66 1.60 13.73
Equity-Titan Company May 31, 2025 746.75 1.53 7.20
Equity-Tata Steel May 31, 2025 682.45 1.40 17.31
Equity-Power Grid Corpn May 31, 2025 679.71 1.40 -3.73
Equity-UltraTech Cem. May 31, 2025 662.05 1.36 -2.04
Equity-Bajaj Finserv May 31, 2025 563.00 1.16 5.14
Equity-Adani Ports May 31, 2025 541.22 1.11 19.85
Equity-Asian Paints May 31, 2025 524.19 1.08 -5.03
Equity-Tech Mahindra May 31, 2025 515.22 1.06 6.67
Equity-Nestle India May 31, 2025 439.88 0.90 2.31
Equity-IndusInd Bank May 31, 2025 275.10 0.57 -0.76
Net CA & Others-Net CA & Others May 31, 2025 83.71 0.17 765.88